You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
4 years ago | |
|---|---|---|
| .. | ||
| build_overrides | 4 years ago | |
| buildtools | 4 years ago | |
| debian | 4 years ago | |
| docs | 4 years ago | |
| gn | 4 years ago | |
| include/perfetto | 4 years ago | |
| infra | 4 years ago | |
| protos | 4 years ago | |
| src | 4 years ago | |
| test | 4 years ago | |
| tools | 4 years ago | |
| ui | 4 years ago | |
| .clang-format | 4 years ago | |
| .gn | 4 years ago | |
| .travis.yml | 4 years ago | |
| Android.bp | 4 years ago | |
| Android.bp.extras | 4 years ago | |
| BUILD | 4 years ago | |
| BUILD.extras | 4 years ago | |
| BUILD.gn | 4 years ago | |
| MODULE_LICENSE_APACHE2 | 4 years ago | |
| NOTICE | 4 years ago | |
| OWNERS | 4 years ago | |
| PRESUBMIT.py | 4 years ago | |
| README.chromium | 4 years ago | |
| README.md | 4 years ago | |
| TEST_MAPPING | 4 years ago | |
| codereview.settings | 4 years ago | |
| heapprofd.rc | 4 years ago | |
| perfetto.rc | 4 years ago | |
README.md
Perfetto - Performance instrumentation and tracing
Perfetto is an open-source project for performance instrumentation and tracing of Linux/Android/Chrome platforms and user-space apps.
See www.perfetto.dev for docs.
Bugs
- For bugs affecting Android or the tracing internals use the internal bug tracker (go/perfetto-bugs).
- For bugs affecting Chrome use http://crbug.com, Component:Speed>Tracing label:Perfetto.