Filesystem              1048576-blocks  Used Available Capacity Mounted on
/dev/root                         1203  1011       193      85% /
devtmpfs                          1947     1      1947       1% /dev
tmp                               1949    11      1938       1% /tmp
shmfs                             1949    20      1929       2% /dev/shm
/dev/sda1                        10984  1002      9431      10% /home
/dev/sda8                           16     2        14       9% /usr/share/oem
/dev/mapper/encstateful           3244     7      3238       1% /var
varrun                            1949     1      1949       1% /var/run
varlock                           1949     0      1949       0% /var/lock
media                             1949     0      1949       0% /media
none                              1949     0      1949       0% /sys/fs/cgroup
