           CPU0       CPU1       
  0:        128          0   IO-APIC-edge      timer
  1:          9          0   IO-APIC-edge      i8042
  8:          1          0   IO-APIC-edge      rtc0
  9:        541          0   IO-APIC-fasteoi   acpi
 16:        597          0   IO-APIC-fasteoi   ath9k
 17:         93          0   IO-APIC-fasteoi   ehci_hcd:usb1
 19:         28          0   IO-APIC-fasteoi   ehci_hcd:usb2
 21:          0          0   IO-APIC-edge      cyapa
 23:        747          0   IO-APIC-fasteoi   i801_smbus
 40:          0          0   PCI-MSI-edge      PCIe PME
 41:          0          0   PCI-MSI-edge      PCIe PME
 42:       7137          0   PCI-MSI-edge      i915
 43:      12504          0   PCI-MSI-edge      ahci
 44:       8667          0   PCI-MSI-edge      eth0
 45:        273          0   PCI-MSI-edge      snd_hda_intel
NMI:         30         32   Non-maskable interrupts
LOC:      73789      69820   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:         30         32   Performance monitoring interrupts
IWI:          0          0   IRQ work interrupts
RTR:          1          0   APIC ICR read retries
RES:      16642      13325   Rescheduling interrupts
CAL:        202        171   Function call interrupts
TLB:       6373       7073   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:          2          2   Machine check polls
ERR:          0
MIS:          0
